Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Asheville
| Records and Averages for August (Data since 08-01-1887) | ||
| Description | Value | Date(s) |
| Average high temp | 83.64°F | |
| Average low temp | 63.05°F | |
| Record high temp | 99°F | 8/20/1983 |
| Record low temp | 46°F | 8/29/1986 |
| Average precipitation | 4.08" | |
| Most precipitation | 13.75" | 1940 |
| Least precipitation | 0.33" | 1925 |
| Average snow | 0.21" | |
| Most snow | 25.6" | 1928 |
| Least snow | 0" | 1887 and many, many other years |
