Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Beech Mountain
| Records and Averages for November (Data since 12-31-1969) | ||
| Description | Value | Date(s) |
| Average high temp | 46.21°F | |
| Average low temp | 31.22°F | |
| Record high temp | 69°F | 11/2/2004 |
| Record low temp | 5°F | 11/22/2000 |
| Average precipitation | 3.59" | |
| Most precipitation | 6.11" | 1992 |
| Least precipitation | 0.95" | 2001 |
| Average snow | 3.61" | |
| Most snow | 13" | 1995 |
| Least snow | 0" | 1994, 1998, 2001 |

