Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Boone
| Records and Averages for August (Data since 01-01-1929) | ||
| Description | Value | Date(s) |
| Average high temp | 77.47°F | |
| Average low temp | 57.8°F | |
| Record high temp | 91°F | 8/11/1951, 8/20/1983, 8/21/1983 |
| Record low temp | 33°F | 8/31/1946 |
| Average precipitation | 4.99" | |
| Most precipitation | 21.4" | 1940 |
| Least precipitation | 0.76" | 1981 |
| Average snow | 0" | |
| Most snow | 0" | 1929 and many, many other years |
| Least snow | 0" | 1929 and many, many other years |

