Footsloggers...Your
Outdoor Headquarters Since
1971
For all kinds of weather and
through every season,
Footsloggers offers the finest in
apparel, equipment and
footwear for every outdoor
setting;
Plus the Climbing Tower.
Downtown Boone Art Crawl
Visit the Downtown Boone Art
Crawl on the first Friday of every
month. Beginning at 5pm,
downtown businesses host
gallery shows and special
features each month. Enjoy
dinner and stay late for live
music at one of our fine
downtown restaurants...
Spring has Sprung....
time to get your car done!!
Parris Mobile Car Care
We specialize in complete
detailing of your auto
...Washing...
Waxing...And More,
at affordable prices.
We'll come to you, anywhere
in the High Country.
For details call 828.719.6080
High Country Stone
COUNTERTOPS
Granite,
Marble, Quartz,
Soapstone, Vetrazzo,
Onyx
Full Slabs on site!
828-355-9320
6489 Old 421 S,
Deep Gap, NC
APPALACHIAN ELECTRIC CO
We specialize in service work
& repairs. Lightning protection.
Call Quinn or Debbie for
more info & appt.
Service. Integrity.
Reliability.
Call us today @ 963-4281
or email us at
appele@skybest.com
This Month's Climate Data for North Wilkesboro
| Records and Averages for May (Data since 09-02-1921) | ||
| Description | Value | Date(s) |
| Average high temp | 77.48°F | |
| Average low temp | 50.38°F | |
| Record high temp | 93°F | 5/20/1962 |
| Record low temp | 28°F | 5/2/1963 |
| Average precipitation | 4.18" | |
| Most precipitation | 8.63" | 2009 |
| Least precipitation | 1.18" | 2007 |
| Average snow | 0" | |
| Most snow | 0" | 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 2006, 2007, 2008, 2009, 2010 and other years |
| Least snow | 0" | 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 2006, 2007, 2008, 2009, 2010 and other years |

