Check ashevilleweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Asheville

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
November 1659°38°78° (1955)19° (1969)1.72" (1926)1" (1989)
November 1758°37°78° (1958)21° (1959)1.83" (1969)0.1" (1989)
November 1858°37°77° (1958)19° (1959)1.09" (1906)0.5" (1949)
November 1958°37°72° (1981)18° (1951)2.11" (2003)3" (2000)
November 2057°37°76° (1985)12° (1951)1.16" (1974)0.1" (1981)
November 2154°36°74° (1994)16° (1951)1.92" (1973)1.2" (1966)
November 2255°34°73° (1955)17° (1964)1.27" (1989)1.3" (1952)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.