Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Boone
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 16 | 53° | 33° | 75° (1955) | 14° (1940) | 2.30" (2006) | 1" (1940) |
| November 17 | 53° | 32° | 72° (1938) | 11° (1933) | 1.60" (1929) | 2" (1983) |
| November 18 | 53° | 32° | 75° (1958) | 14° (1959) | 1.77" (1987) | 0.2" (1949) |
| November 19 | 53° | 33° | 70° (1934) | 12° (1951) | 3.24" (2003) | 2" (1961) |
| November 20 | 52° | 32° | 76° (1985) | 10° (1937) | 3.54" (2003) | 3" (1937) |
| November 21 | 50° | 31° | 70° (1942) | 8° (1937) | 1.51" (1941) | 1.2" (1939) |
| November 22 | 50° | 31° | 69° (1994) | 12° (1937) | 2.92" (1991) | 6" (1952) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

