Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Hickory
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 17 | 87° | 67° | 98° (1995) | 54° (1979) | 3.22" (2002) | N/A |
| August 18 | 87° | 67° | 102° (1988) | 55° (1976) | 1.91" (2005) | N/A |
| August 19 | 86° | 67° | 99° (1983) | 57° (1977) | 3.73" (1953) | N/A |
| August 20 | 86° | 66° | 102° (1983) | 57° (1949) | 2.54" (1949) | N/A |
| August 21 | 85° | 66° | 102° (1983) | 55° (1991) | 0.92" (1956) | N/A |
| August 22 | 84° | 65° | 100° (1983) | 58° (1949) | 1.82" (1965) | N/A |
| August 23 | 85° | 66° | 102° (1983) | 54° (1969) | 2.91" (1967) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

