Check ashevilleweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Hickory

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
November 1662°40°80° (1958)21° (1969)1.43" (2002)N/A
November 1760°39°79° (1958)26° (1970)0.95" (1956)N/A
November 1861°38°79° (1958)22° (1959)1.27" (1957)N/A
November 1961°39°74° (1963)19° (1951)1.27" (2003)N/A
November 2059°38°76° (1979)19° (1951)0.55" (1986)N/A
November 2157°37°74° (2003)19° (1951)2.10" (1985)N/A
November 2258°35°74° (1983)21° (1964)1.34" (1989)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.