
Check ashevilleweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Hickory
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 16 | 62° | 40° | 80° (1958) | 21° (1969) | 1.43" (2002) | N/A |
| November 17 | 60° | 39° | 79° (1958) | 26° (1970) | 0.95" (1956) | N/A |
| November 18 | 61° | 38° | 79° (1958) | 22° (1959) | 1.27" (1957) | N/A |
| November 19 | 61° | 39° | 74° (1963) | 19° (1951) | 1.27" (2003) | N/A |
| November 20 | 59° | 38° | 76° (1979) | 19° (1951) | 0.55" (1986) | N/A |
| November 21 | 57° | 37° | 74° (2003) | 19° (1951) | 2.10" (1985) | N/A |
| November 22 | 58° | 35° | 74° (1983) | 21° (1964) | 1.34" (1989) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.