Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Lenoir
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 17 | 87° | 65° | 100° (1954) | 54° (1961) | 5.22" (1994) | N/A |
| August 18 | 88° | 64° | 104° (1988) | 52° (1917) | 3.20" (1939) | N/A |
| August 19 | 88° | 64° | 102° (1988) | 55° (1943) | 2.07" (1952) | N/A |
| August 20 | 87° | 63° | 103° (1925) | 50° (1911) | 2.29" (1950) | N/A |
| August 21 | 86° | 63° | 105° (1983) | 47° (1918) | 1.48" (1910) | N/A |
| August 22 | 86° | 62° | 102° (1983) | 46° (1930) | 2.45" (1969) | N/A |
| August 23 | 85° | 63° | 102° (1983) | 47° (1909) | 2.90" (1904) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.


