
Check ashevilleweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Lenoir
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 16 | 62° | 35° | 80° (1958) | 16° (1904) | 2.00" (1920) | N/A |
| November 17 | 62° | 35° | 79° (1921) | 15° (1969) | 1.60" (1902) | N/A |
| November 18 | 62° | 35° | 80° (1958) | 15° (1969) | 1.62" (1918) | 0.1" (1924) |
| November 19 | 62° | 36° | 78° (1922) | 15° (1969) | 1.90" (1906) | N/A |
| November 20 | 62° | 35° | 77° (1906) | 17° (1969) | 2.00" (1969) | 0.1" (1914) |
| November 21 | 60° | 34° | 78° (1969) | 12° (1914) | 5.00" (1969) | N/A |
| November 22 | 59° | 33° | 77° (1969) | 15° (1905) | 1.49" (1992) | 0.5" (1929) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.