Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Waynesville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 31 | 81° | 57° | 91° (1953) | 41° (1999) | 3.72" (1910) | N/A |
| September 1 | 80° | 57° | 90° (1953) | 42° (1999) | 1.89" (2006) | N/A |
| September 2 | 81° | 56° | 89° (1902) | 40° (1954) | 2.00" (1994) | N/A |
| September 3 | 81° | 56° | 89° (1913) | 40° (1909) | 0.96" (1962) | N/A |
| September 4 | 80° | 56° | 90° (1954) | 41° (1909) | 1.70" (1996) | N/A |
| September 5 | 79° | 56° | 92° (1954) | 34° (1997) | 2.51" (1979) | N/A |
| September 6 | 79° | 56° | 92° (1954) | 35° (1997) | 1.78" (1969) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

