Check ashevilleweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Waynesville

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
November 1659°33°76° (1902)13° (1995)1.85" (1926)3.1" (1908)
November 1758°32°77° (1902)11° (1940)1.53" (1987)1" (1989)
November 1858°31°76° (1918)13° (1933)2.00" (1903)0.3" (1951)
November 1959°32°73° (1930)11° (1914)2.95" (2003)1" (2000)
November 2058°32°77° (1902)8° (1951)1.84" (1906)2" (2000)
November 2157°31°80° (1902)7° (1914)1.40" (1991)3.5" (1914)
November 2257°30°77° (1930)4° (1914)2.23" (1991)1.8" (1952)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.