Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for West Jefferson
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 17 | 80° | 59° | 96° (1988) | 41° (1979) | 5.22" (1994) | N/A |
| August 18 | 80° | 59° | 93° (1988) | 43° (1976) | 3.92" (1939) | N/A |
| August 19 | 79° | 58° | 91° (1925) | 41° (1943) | 1.78" (1995) | N/A |
| August 20 | 80° | 57° | 94° (1925) | 42° (1943) | 2.70" (1913) | N/A |
| August 21 | 79° | 57° | 98° (1925) | 41° (1918) | 1.90" (1931) | N/A |
| August 22 | 79° | 56° | 94° (1983) | 42° (1922) | 2.02" (1931) | N/A |
| August 23 | 79° | 56° | 93° (1983) | 40° (1925) | 1.48" (1923) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

