Check ashevilleweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for West Jefferson

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
November 1653°31°75° (1931)13° (1967)2.08" (1989)N/A
November 1754°31°72° (1921)9° (1933)2.32" (1927)0.5" (1949)
November 1856°31°74° (1930)11° (1997)0.89" (1962)1.5" (1949)
November 1956°31°74° (1913)10° (1997)3.52" (2003)1" (1961)
November 2055°31°72° (1994)10° (1903)2.02" (1952)1.5" (1914)
November 2153°30°74° (1913)10° (1937)0.61" (1952)4.8" (1937)
November 2253°30°75° (1913)10° (1984)1.62" (1985)4" (1952)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.