Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 16 | 62° | 33° | 81° (1958) | 15° (1969) | 1.41" (2006) | N/A |
| November 17 | 63° | 33° | 77° (1964) | 17° (1969) | 0.53" (2005) | N/A |
| November 18 | 60° | 33° | 80° (1958) | 20° (1959) | 1.00" (1962) | N/A |
| November 19 | 62° | 32° | 77° (1964) | 20° (1959) | 1.11" (1957) | N/A |
| November 20 | 60° | 30° | 74° (1963) | 21° (1980) | 0.97" (1969) | N/A |
| November 21 | 58° | 30° | 75° (1979) | 16° (1968) | 0.60" (1921) | N/A |
| November 22 | 57° | 29° | 79° (2007) | 12° (1964) | 1.00" (2005) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

